Hall data at a glance

All
Halls Gross area (m²) Width (m) Length (m) Clear height (m)
Hall A1 9,937 78 136 17.30
Hall A2 3,586 34 117 11.20
Hall A4 8,347 79 117 17.30
Hall B1 GF 3,517 44 54 5.90
Hall B1 UF 2,892 44 54 5.90
Hall B2 GF 4,126 32 99 5.90
Hall B2 UF 1,475 32 98 5.90
Hall B3 GF 1,439 24 50 5.90
Hall B3 UF 1,439 24 51 5.90
Hall B4 GF 3,758 44 65 5.90
Hall B4 UF 2,357 53 65 5.90
Hall B5 8,474 75 100 11.20
Hall B6 13,175 75 176 11.20
Hall B7 7,760 75 105 11.20
Foyer East GF 1,518 0 0 0.00
Foyer East UF 700 0 0 3.20
Foyer South GF 1,024 0 0 3.45
Foyer South UF 948 0 0 3.45
Central Entrance GF 2,432 0 0 0.00
Central Entrance UF 1,619 0 0 0.00
Skywalk A1/B1 554 0 0 0.00
Link halls B1/B2 GF 459 0 0 0.00
Link halls B1/B2 UF 443 0 0 0.00
Llink halls B3/B4 GF 462 0 0 0.00
Link halls B3/B4 UF 433 0 0 0.00
Link halls B4 / Foyer East GF 462 0 0 0.00
Hall A3 8,133 79 117 11.20
Link halls B4 / Foyer East UF 252 0 0 0.00

All data is FKM certified, excl. the entrance foyers (Central Entrance, Foyer East GF and Foyer South GF).